TECHNOLOGY
PROCESSING OF MATERIALS WITH MILLING, SCRAPING AND ELECTROEROZION
Mark | Dimensions of the workspace x-y-z |
Revolution r./min. |
Additional equipment | Piece | |
---|---|---|---|---|---|
CNC – vertical milling center | FANUK | 1000х500х500 | 8000 | 3+1 axis | 1 |
CNC Lathe-turn mill centar | FANUK | Ф250 х600 | 6000 | VOI head |
1 |
CNC Edm – wire cutting machine | SODIK | 550х350х300 | U/V +-80 | 1 | |
Die-Sink EDM machine | 500x500x500 | 1 | |||
Manuel vertical milling machine | 750x300x350 | 2 | |||
Manuel ToolRoom miling machine | 200х500х300 | 1 | |||
Manuel ToolRoom Lathe | maxФ510х3000 (Ф1080Х500) |
1 | |||
Manuel ToolRoom Lathe | Ф300х 2000 | 3 | |||
Surface grinding machine | 1000х350х500 | 1 | |||
Cilindrical grinding machine (outside/inside) | Ф295/Ф30х750 | 1 | |||
Sharpnening machine/tool grinding machine | 200x500x250 | 5200 | 1 | ||
Vertical planer | 400 – 500 mm. | 1 | |||
Rotary drilling mashine | 1 |
PROCESSING OF MATERIALS WITH COLD DEFORMATION
Capacity | Piece | |
---|---|---|
Ekcentar press | 15 tonas | 1 |
Ekcentar press | 30 tonas | 1 |
Ekcentar press | 63 tonas | 1 |
Ekcentar press | 120 tonas | 1 |
Hidraulic press | 60 tonas | 1 |
Rolling Machine | 6 х 2000 mm min.ф290 | 1 |
Hidraulic shearing mashine | 7 х 2000 mm | 1 |
ELECTRICAL WELDING AND CUTTING SHEET
Type | Amper | Sheet tickness | Piece | |
---|---|---|---|---|
MIG MAG | CO2 | 450 А | 1 | |
MIG MAG | CO2 | 250 А | 1 | |
Hand machine for electric arc welding | AC/DC | 324 А | 1 | |
Hand machine for electric arc welding | AC/DC | 200 А | 1 | |
Hand machine for electric arc welding | DC | 180 А | 1 | |
Hand machine for electric arc welding | DC | 140 А | 1 | |
CEBORA TIG | AC/DC | 250 А | 1 | |
SOLD WELD TIG | AC/DC | 350 А | 1 | |
PLASMA cutting machine | 20 mm | 1 | ||
Spot welding machine | 3Х3 mm | 1 |
PLASTIC PROCESSING
Blow Moulding machine 650 gr.
HEAT TREATMENT
0 C | Dimension | |
---|---|---|
Furnaces for heat treatment | 1200 0C | 120x200x100 |
Furnaces for heat treatment | 1200 0C | 600x200x100 |